| Company | Country | Address | Tax ID | Royalties | Technical | Interest |
|---|---|---|---|---|---|---|
| Adobe Systems Software Ireland Ltd | Ireland | 4-6 Riverwalk, Citywest Business Park, Dublin 24, Ireland | C11192264100 | 8% | 10% | 10% |
| Alchemy | United States | 548 Market Street, PMB 49099, San Francisco, CA 94104, United States | C26778683020 | 10% | 10% | 15% |
| Anthropic, PBC | United States | 548 Market Street PMB 90375, San Francisco, California 94104, United States | C60438069000 | 10% | 10% | 15% |
| Cursor | United States | 801 West End Avenue, New York, New York 10025, United States | C58383868050 | 10% | 10% | 15% |
| GitHub, Inc. | United States | 88 Colin P. Kelly Jr. Street, San Francisco, CA 94107, United States | C24826414010 | 10% | 10% | 15% |
| OpenAI OpCo, LLC | United States | 1455 3rd Street, San Francisco, California 94158, United States | C60517717010 | 10% | 10% | 15% |
| Railway Corporation | United States | 548 Market St PMB 68956, San Francisco, California 94104, United States | C60072915100 | 10% | 10% | 15% |
| X Global LLC | Ireland | One Cumberland Place, Fenian Street, Dublin 2, D02 AX07, Ireland | C60627091040 | 8% | 10% | 10% |
Covers payments made in
Covers payments made in